REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
CYCLE BTS/HND
COURS DU JOUR/DAILY SCHOOL | COURS DU SOIR/EVENING SCHOOL |
FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 1 | LEVEL 2 |
Sustainable Energy Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Biomedical Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Civil Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Electrical Engineering & Intelligent Systems | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Mechanical Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Industrial Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Agricultural Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Chemical and Process Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Telecoms and Computer Engineering | 597 500 F CFA | 575 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Petroleum and Mining Engineering | 597 500 F CFA | 525 000 F CFA | 480 000 F CFA | 488 000 F CFA |
Mechatronics Engineering | 597 500 F CFA | 525 000 F CFA | 480 000 F CFA | 488 000 F CFA |
HSE- Health Safety and
Environmental Engineering |
597 500 F CFA | 525 000 F CFA | 480 000 F CFA | 488 000 F CFA |
CYCLE BACHELOR/MASTER
FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 3 | MASTER / MBA |
Sustainable Energy Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Biomedical Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Civil Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Electrical Engineering & Intelligent Systems | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Mechanical Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Industrial Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Agricultural Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Chemical and Process Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Telecoms and Computer Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Petroleum and Mining Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
Mechatronics Engineering | 627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
HSE- Health Safety and
Environmental Engineering |
627 500 F CFA | 655 000 F CFA | 750 000 F CFA | 1 000 000 F CFA |
SCHOOL FEES FOR BUSINESS PROGRAMS FOR THE ACADEMIC YEAR 2024/2025
REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA | |||||
FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 3 | MASTER / MBA | ||||||
International Business | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Agri-Business | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | – | ||||||
Business Management | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Banking and Finance | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Human Resource Management | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Logistics and Supply Chain | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Marketing Digital and E-commerce | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Accounting | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Project Management | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | 1 000 000 F CFA | ||||||
Financial Planning/ Management | 397 500 F CFA | 425 000 F CFA | 590 000 F CFA | – | ||||||
SCHOOL FEES FOR ARTS AND DESIGN PROGRAMS
FOR THE ACADEMIC YEAR 2024/2025
REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 3 |
Architectural Design | 696 500 F CFA | 725 000 F CFA | 795 000 F CFA |
Fashion Design | 497 500 F CFA | 525 000 F CFA | 595 000 F CFA |
Graphic Design | 535 000 F CFA | 595 500 F CFA | 675 000 F CFA |
Cinematographic Production | 497 500 F CFA | 550 000 F CFA | 625 000 F CFA |
Photography and Audiovisual | 497 500 F CFA | 550 000 F CFA | 595 000 F CFA |
SCHOOL FEES FOR HEALTH SCIENCE PROGRAMS ACADEMIC YEAR 2024/2025
REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
FIELD | LEVEL 1 | LEVEL 2 | LEVEL 3 |
Nursing | 495 500 F CFA | 525 000 F CFA | 590 000 F CFA |
Radiology | 495 500 F CFA | 525 000 F CFA | 590 000 F CFA |
Pharmacy | 495 500 F CFA | 524 000 F CFA | 595 000 F CFA |
Laboratory Technology | 497 500 F CFA | 525 000 F CFA | 595 000 F CFA |
Midwifery | 450 000F CFA | 510 000 F CFA | 550 000 F CFA |