SCHOOL FEES FOR ENGINEERING PROGRAMS ACADEMIC YEAR 2022/2023
| REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
| HND CYCLE | ||||
| DAY COURSES | NIGHT COURSES | |||
| FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 1 | LEVEL 2 |
| Sustainable Energy Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Biomedical Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Civil Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Electrical Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Mechanical Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Chemical and Process Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Telecoms and Computer Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| Petroleum and Mining Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| HSE- Health Safety andEnvironmental Engineering | 547 500 F CFA | 575 000 F CFA | 460 500 F CFA | 488 000 F CFA |
| BACHELOR – MASTERS CYCLE | ||||
| FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 3 | MASTER |
| Sustainable Energy Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Biomedical Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Civil Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Electrical Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Mechanical Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Chemical and Process Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Telecoms and Computer Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| Petroleum and Mining Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
| HSE- Health Safety and Environmental Engineering | 597 500 F CFA | 625 000 F CFA | 750 000 F CFA | 900 000 F CFA |
SCHOOL FEES FOR BUSINESS PROGRAMS
ACADEMIC YEAR 2023/2024
| REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
| HND CYCLE | ||||
| DAY COURSES | NIGHT COURSES | |||
| FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 1 | LEVEL 2 |
| International Business | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Business Management | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Banking and Finance | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Human Resource Management | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Logistics and Supply Chain | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Digital Marketing and E-Commerce | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Accounting | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| Project Management | 397 500 F CFA | 425 000 F CFA | 310 500 F CFA | 338 500 F CFA |
| BACHELOR – MASTERS CYCLE | ||||
| FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 3 | MASTER |
| International Business | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Business Management | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Banking and Finance | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Human Resource Management | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Logistics and Supply Chain | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Digital Marketing and E-Commerce | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Accounting | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
| Project Management | 447 500 F CFA | 475 000 F CFA | 640 000 F CFA | 1050 000 F CFA |
SCHOOL FEES FOR ARTS AND DESIGN PROGRAMS
ACADEMIC YEAR 2023/2024
| REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
| DAY COURSES | NIGHT COURSES | |||
| FIELDS | LEVEL 1 | LEVEL 2 | LEVEL 1 | LEVEL 2 |
| Architectural Design | 696 500 F CFA | 725 000 F CFA | 609 500 F CFA | 630 000 F CFA |
| Fashion Design | 497 500 F CFA | 525 000 F CFA | 410 500 F CFA | 438 000 F CFA |
| Graphic Design | 535 000 F CFA | 595 500 F CFA | 448 000 F CFA | 508 500 F CFA |
| Cinematographic Production | 497 500 F CFA | 550 000 F CFA | 410 500 F CFA | 463 000 F CFA |
| Photography and Audiovisual | 497 500 F CFA | 550 000 F CFA | 410 000 F CFA | 463 000 F CFA |
SCHOOL FEES FOR HEALTH SCIENCE PROGRAMS ACADEMIC YEAR 2023/2024
| REGISTRATION | 50 000 F CFA | PRACTICE AND LABORATORY | 27 000 FCA | STUDENT ACCESSORIES | 25 000 CFA |
| FIELD | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
| Nursing | 545 500 F CFA | 575 000 F CFA | 690 000 F CFA | 850 000 F CFA | 900 000 F CFA |
| Radiology | 545 500 F CFA | 575 000 F CFA | 690 000 F CFA | 850 000 F CFA | 850 000 F CFA |
| Pharmacy | 545 500 F CFA | 574 000 F CFA | 695 000 F CFA | 860 000 F CFA | 910 000 F CFA |
| Laboratory Technology | 547 500 F CFA | 577 000 F CFA | 692 000 F CFA | 855 000 F CFA | 915 000 F CFA |
| Midwifery | 500 500F CFA | 560 000 F CFA | 650 000 F CFA | 850 000 F CFA | 900 000 F CFA |

